| Model (SL280CE-48M) Specifications | 
|
| ITEM NO.: | SL280CE-48M | 
| Solar Cell: | 156*156Mono | 
| Maximum Power(W) | 280 | 
| Optimum Power Voltage(Vmp) | 50.78 | 
| Optimum Operatige Current(Imp) | 5.83 | 
| Open Circuit Voltage(Voc) | 50.9 | 
| Short Circuit Current(Isc) | 6.3 | 
| Nmber of Cell(pcs) | 8*12 | 
| Size of Module(mm) | 1600*1050*40 | 
| Front Glass Thikness(mm) | 3.2 | 
| Temperature Coefficients of Isc(%)℃ | +0.04 | 
| Temperature Coefficients of Voc(%)℃ | -0.38 | 
| Temperature Coefficients of Pm(%)℃ | -0.47 | 
| Temperature Coefficients of Im(%)℃ | +0.04 | 
| Temperature Coefficients of Vm(%)℃ | -0.38 | 
| Temperature Range | -40°C to +85°C | 
| Tolerance Wattage(e.g.+/-5%) | ±5% | 
| Surface Maximum Load Capacity | 2400Pa | 
| Allowable Hail Load | 23m/s ,7.53g | 
| Weight Per Piece(KG) | 19.5 | 
| Junction Box Type | Pass the TUV Certificate | 
| Bypass Diode Rating(A) | 12 | 
| Caple & Connector Type | Pass the TUV Certificate | 
| Cell Efficiency for 250W(%) | 17.65% | 
| Frame(Material Corners,etc.) | Alumnium-alloy | 
| Backing (Brand Type) | TPT | 
| Warranty | 90% of 10 years,80% of 25 years. | 
| Standard Test Conditions | AM1.5   1000W/㎡  25 +/-2°C | 
| FF (%) | 70-76% | 
| Packing |  | 
| 1*20' | 14Pallets/316pcs | 
| 1*40'HQ | 28Pallets/756pcs |