| Model (SL50CE-18M) Specifications | 
        
        
        
            | ITEM NO.: | SL50CE-18M | 
        
            | Solar Cell: | 125*62.5Mono | 
        
            | Maximum Power(W) | 50 | 
        
            | Optimum Power Voltage(Vmp) | 17.35 | 
        
            | Optimum Operatige Current(Imp) | 2.88 | 
        
            | Open Circuit Voltage(Voc) | 21.88 | 
        
            | Short Circuit Current(Isc) | 3.08 | 
        
            | Nmber of Cell(pcs) | 4*9 | 
        
            | Size of Module(mm) | 800*546*35 | 
        
            | Front Glass Thikness(mm) | 3.2 | 
        
            | Temperature Coefficients of Isc(%)℃ | +0.04 | 
        
            | Temperature Coefficients of Voc(%)℃ | -0.38 | 
        
            | Temperature Coefficients of Pm(%)℃ | -0.47 | 
        
            | Temperature Coefficients of Im(%)℃ | +0.04 | 
        
            | Temperature Coefficients of Vm(%)℃ | -0.38 | 
        
            | Temperature Range | -40°C to +85°C | 
        
            | Tolerance Wattage(e.g.+/-5%) | ±5% | 
        
            | Surface Maximum Load Capacity | 2400Pa | 
        
            | Allowable Hail Load | 23m/s ,7.53g | 
        
            | Weight Per Piece(KG) | 5.2 | 
        
            | Junction Box Type | Pass the TUV Certificate | 
        
            | Bypass Diode Rating(A) | 12 | 
        
            | Caple & Connector Type | Pass the TUV Certificate | 
        
            | Cell Efficiency for 50W(%) | 14.10% | 
        
            | Frame(Material Corners,etc.) | Alumnium-alloy | 
        
            | Backing (Brand Type) | TPT | 
        
            | Warranty | 90% of 10 years,80% of 25 years. | 
        
            | Standard Test Conditions | AM1.5   1000W/㎡  25 +/-2°C | 
        
            | FF (%) | 70-76% | 
        
            |  |  | 
        
            |  |  |